- Descriptions
- Features
- Images
- Mounting Images
Fingerprint Door Lock: KEYLOCK Standalone
The most common and practical controlled access system today is fingerprint recognition, which is now available for both office and home doors. Say goodbye to forgetting your keys, as your key is now at the tip of your finger. With a capacity of 150 fingerprints, our system will assist you maximally even in the most crowded environments. It operates with batteries, and if the battery runs out, you can still enter by providing the necessary voltage with an AA battery from anywhere. Normally, it does not consume power, but when you press your finger, it consumes energy. Thanks to this feature, you can make nearly 1000 entries with 4 AA batteries, which means about 1 year of usage. Its anodized body is designed to protect the electronic components from heavy impacts, ensuring the system’s durability.
Features
Feature | Description |
---|---|
User Capacity | Up to 150 users can be registered. |
Power Source | Operates with 4 x 1.5V standard alkaline batteries, which users can easily replace. |
Battery Life | 49,500 entries (11 months for 150 users per day). A warning is given when the battery is low. The battery compartment can be accessed with a special key and batteries can be replaced. If the battery is completely dead and the door does not open, it can be powered externally with a 9V battery. |
Lock Opening Method | Fingerprint, Password, Traditional Mechanical Lock |
Fingerprint Sensor | Super HAD Sensor |
False Acceptance Rate | 0.000001 |
False Rejection Rate | 0.0001 |
Adding Users | Admin users have the right to add new users. |
Deleting Users | Admin users can delete users by entering the ID without the user being present. |
Quality Certificates | CE and FCC certifications (European standards) |
Operating Temperature | -20°C to +50°C |
Humidity | 0% to +95% |
Ease of Use | Designed to be easily used by everyone aged 4 and above without requiring extra knowledge. |
Security | No one without the registered fingerprint, password, or key can open the door. The fingerprint system also uses the body temperature in its algorithm, so even if a finger is cut off, the system will not allow entry. |
Protection | The fingerprint and keypad are constantly protected from impacts, sunlight, and dust thanks to the protective case that opens when pushed upward, thus extending the device's lifespan. |
KEYLOCK Standalone Fingerprint Door Lock - Features
Feature | Description |
---|---|
User Capacity | Up to 150 users can be registered. |
Power Source | Operates with 4 x 1.5V standard alkaline batteries, which users can easily replace themselves. |
Battery Life | 49,500 entries (11 months for 150 users/day). A warning is given 50 entries before the battery runs out. The battery compartment can be opened with a special key for battery replacement. If the battery is completely drained and the door won't open, it can be powered externally with a 9V battery. |
Lock Opening Method | Fingerprint, Password, Traditional Mechanical Lock |
Fingerprint Sensor | Super HAD Sensor |
False Acceptance Rate | 0.000001 |
False Rejection Rate | 0.0001 |
User Addition | Admin (Authorized) users have the ability to add new users. |
Delete Registered Users | Admin (Authorized) users can delete registered users by entering the ID without the user being present. |
Quality Certifications | CE and FCC (European standards) |
Operating Temperature | -20 °C to +50 °C |
Humidity | 0% to +95% |
Ease of Use | Designed to be easily used by everyone aged 4 and above without requiring additional knowledge. |
Security | No one without a registered fingerprint, password, or key can open the door. The fingerprint system also uses body temperature in its algorithm, so even if a finger is cut off, the system will not allow entry. |
Protection | The protective casing that opens when pushed upwards ensures the fingerprint and keypad are constantly protected from impacts, sunlight, and dust, thereby extending the device's lifespan. |




![]() | ||
File Name | Links | |